I am a proud member of
the Database User Community!
Oracle ACE Newsletter, Oracle ACE Spotlight
I Participated in:
OGh:
APEX World 2013, 2014, 2015
Various events & sessions
AOUG:
AOUG 2013
DOAG:
APEX Connect 2015, 2016
ExaDay 2016
Datenbank 2016
Various events & sessions
ODTUG:
Kscope 2015
OUGN:
OUGN 2013
I was a presenter at:
Event | Date | Presentation |
---|---|---|
UKOUG_Tech | 12/2013 | "Electronic patients records system based on Oracle Application Express" |
Harmony | 6/2014 | Electronic patients records system based on Oracle Application Express |
Standard Edition Round Table (#orclSERT) | ||
OOW | 9/2014 | #RepAttack – World premiere |
DOAG | 11/2014 | Electronic patients records system based on Oracle Application Express |
#RepAttack | ||
Standard Edition Round Table (#orclSERT) | ||
OUGN | 3/2015 | Oh no, now my database server crashed |
Standard Edition Round Table (#orclSERT) | ||
Harmony | 06/2015 | Oh no, now my database server crashed |
#RepAttack | ||
Standard Edition Round Table (#orclSERT) | ||
HrOUG | 10/2015 | Oh no, now my database server crashed |
#RepAttack | ||
Standard Edition Round Table (#orclSERT) | ||
UKOUG_Tech | 12/2015 | Bad boys of Replication, changing everything |
#RepAttack | ||
Standard Edition Round Table (#orclSERT) | ||
OOW | 9/2016 | When Your Database Server Crashes [UGF1248] |
DOAG16 | 11/2016 | Saving lives at sea – At an industrial scale using Oracle Cloud Technology |
#DBADev | ||
Bad Boys of Replication – Changing Everything | ||
OUG_Ire | 3/2017 | Migrating your Oracle database with near zero downtime |
Saving lives at sea – At an industrial scale using Oracle Cloud Technology | ||
APEX World | 3/2017 | Saving lives at sea – At an industrial scale using Oracle Cloud Technology |
Riga Dev Days | 5/2017 | Comparing PostgreSQL to Oracle |
#RepAttack | ||
OGhTech17 | 6/2017 | Migrating your Oracle database with near zero downtime |
Comparing Oracle to PostgreSQL | ||
PgConf.EU | 10/2017 | What happens when more than 30 years of Oracle experience hit PostgreSQL? |
DOAG17 | 11/2017 | #DBADev – Wie Hund und Katze? Das muss nicht sein! |
Comparing PostgreSQL to Oracle – the secrets to success | ||
IT Tage | 12/2017 | #DBADev – Wie Hund und Katze? Das muss nicht sein! |
Comparing PostgreSQL to Oracle – the secrets to success | ||
TUK18 | 1/2018 | Die Zukunft beginnt jetzt – Toad Edge für Postgres |
PgConf.de | 4/2018 | Why I picked Postgres over Oracle? |
DOAG DB | 5/2018 | Comparing PostgreSQL to Oracle – the secrets to success |
Swiss PGDay | 6/2018 | Why I picked Postgres over Oracle? |
PGDay.Amsterdam | 7/2018 | Why I picked Postgres over Oracle? |
POUG18 | 9/2018 | Why I picked Postgres over Oracle? |
DOAG18 | 11/2018 | Das Battle – Oracle vs. PostgreSQL |
Cloud demystified – what remains after the fog has lifted | ||
IT Tage | 12/2018 | Why I picked Postgres over Oracle? |
Techdaysbelgium | 2/2019 | Why I picked Postgres over Oracle? |
OUGN19 | 3/2019 | Comparing PostgreSQL to Oracle |
Cloud demystified – what remains after the fog has lifted | ||
Open Source Day Warsaw | 5/2019 | Riding the second wave – Open Source for databases |
AOUG2019 | 5/2019 | Comparing PostgreSQL to Oracle |
DOAG DevOps | 9/2019 | Relational databases in an agile world |
DOAG19 | 11/2019 | Containers demystified |
Kernsanierung 7 zu 3 Datenbanksysteme – Wieso denn das? | ||
Riding the second wave – Open Source for relational databases | ||
UKOUG TechFest | 12/2019 | Riding the second wave – Open Source for databases |
SiOUG | 10/2020 | Comparing PostgreSQL to Oracle |
AUSOUG | 11/2020 | Comparing PostgreSQL to Oracle |
Postgres Build | 12/2020 | Riding the second wave – Open Source for databases |
Postgres Vision | 6/2021 | Comparing PostgreSQL to Oracle |
Big Data 2021 | 9/2021 | Riding the second wave – Open Source for databases |
Pgconf South Africa | 10/2021 | Riding the second wave – Open Source for databases |
pgconf.de | 5/2022 | Riding the second wave – Open Source for databases |
pgday belgium | 5/2022 | Riding the second wave – Open Source for databases |
DOAG22 | 9/2022 | Postgres immer noch stark? |
DOAG22 | 9/2022 | Container entmystifiziert – neue Runden |
PGConf.eu | 10/2022 | Breaking the sound barrier – Applications at light speed |
I plan to present at:
Event | Date | Presentation |
---|---|---|
Big Data 20923 | 11/2023 | Postgres still going strong? |
Honors:
10/2014, Oracle ACE Associate award.
9/2015, Oracle ACE award.
1/2019, Top Sales Engineer 2018, EnterpriseDB.
2/2020, Top Sales Engineering Leader 2019, EnterpriseDB.